The following are property valuations for all units in Mai Kei Building (美基樓). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
Floor/Unit |
A | B | D | E | G | J |
---|---|---|---|---|---|
1.32M | 1.25M | 1.12M | 1.05M | 1.10M | 1.26M |
1.32M | 1.25M | 1.12M | 1.04M | 1.09M | 1.25M |
1.31M | 1.24M | 1.11M | 1.04M | 1.09M | 1.25M |
1.31M | 1.24M | 1.11M | 1.03M | 1.08M | 1.24M |
1.30M | 1.23M | 1.10M | 1.03M | 1.08M | 1.24M |
1.30M | 1.23M | 1.10M | 1.03M | 1.08M | 1.23M |
1.29M | 1.22M | 1.10M | 1.02M | 1.07M | 1.23M |
1.29M | 1.22M | 1.09M | 1.02M | 1.07M | 1.22M |
1.28M | 1.21M | 1.09M | 1.02M | 1.06M | 1.22M |
1.28M | 1.21M | 1.08M | 1.01M | 1.06M | 1.21M |
A | B | D | E | G | J |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.