The following are property valuations for all units in Mai Kei Building (美基樓). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
Floor/Unit |
A | B | D | E | G | J |
---|---|---|---|---|---|
1.78M | 1.59M | 1.54M | 1.50M | 1.56M | 1.68M |
1.77M | 1.59M | 1.53M | 1.50M | 1.56M | 1.68M |
1.77M | 1.58M | 1.52M | 1.49M | 1.55M | 1.67M |
1.76M | 1.58M | 1.52M | 1.48M | 1.54M | 1.66M |
1.75M | 1.57M | 1.51M | 1.48M | 1.54M | 1.66M |
1.74M | 1.56M | 1.51M | 1.47M | 1.53M | 1.65M |
1.74M | 1.56M | 1.50M | 1.47M | 1.53M | 1.64M |
1.73M | 1.55M | 1.49M | 1.46M | 1.52M | 1.64M |
1.72M | 1.54M | 1.49M | 1.45M | 1.51M | 1.63M |
1.72M | 1.54M | 1.48M | 1.45M | 1.51M | 1.62M |
A | B | D | E | G | J |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.